FIPS | Abbreviation | Name | FIPS | Abbreviation | Name |
---|---|---|---|---|---|
1 | AL | ALABAMA | 31 | NE | NEBRASKA |
2 | AK | ALASKA | 32 | NV | NEVADA |
4 | AZ | ARIZONA | 33 | NH | NEW HAMPSHIRE |
5 | AR | ARKANSAS | 34 | NJ | NEW JERSEY |
6 | CA | CALIFORNIA | 35 | NM | NEW MEXICO |
8 | CO | COLORADO | 36 | NY | NEW YORK |
9 | CT | CONNECTICUT | 37 | NC | NORTH CAROLINA |
10 | DE | DELAWARE | 38 | ND | NORTH DAKOTA |
11 | DC | DISTRICT OF COLUMBIA | 39 | OH | OHIO |
12 | FL | FLORIDA | 40 | OK | OKLAHOMA |
13 | GA | GEORGIA | 41 | OR | OREGON |
15 | HI | HAWAII | 42 | PA | PENNSYLVANIA |
16 | ID | IDAHO | 44 | RI | RHODE ISLAND |
17 | IL | ILLINOIS | 45 | SC | SOUTH CAROLINA |
18 | IN | INDIANA | 46 | SD | SOUTH DAKOTA |
19 | IA | IOWA | 47 | TN | TENNESSEE |
20 | KS | KANSAS | 48 | TX | TEXAS |
21 | KY | KENTUCKY | 49 | UT | UTAH |
22 | LA | LOUISIANA | 50 | VT | VERMONT |
23 | ME | MAINE | 51 | VA | VIRGINIA |
24 | MD | MARYLAND | 53 | WA | WASHINGTON |
25 | MA | MASSACHUSETTS | 54 | WV | WEST VIRGINIA |
26 | MI | MICHIGAN | 55 | WI | WISCONSIN |
27 | MN | MINNESOTA | 56 | WY | WYOMING |
28 | MS | MISSISSIPPI | 60 | AS | AMERICAN SAMOA |
29 | MO | MISSOURI | 66 | GU | GUAM |
30 | MT | MONTANA | 72 | PR | PUERTO RICO |
78 | VI | VIRGIN ISLANDS |
(image from internet)